| |
|  | | Aircraft Canada/ Lorne Gray Agencies Ltd. | | | (403) 547-1024 |
|
|
|  | | | Aircraft Canada/ Lorne Gray Agencies Ltd. | | | 316 Hamptons Terrace, N.W. | | Calgary, Alberta, T3A 5S2 Canada | | (403) 547-1024 | | Aircraft Sales | | | | Visit Website | | Company Description:
| |
| | |
|  |
|
| | Year | Make | Model | Ser # | Reg # | TT | Location | $ | | JETS
|  | 1973
 | CESSNA | CITATION 500 LW | 500-0082 | C-GREK | 7880 | Not Avail | Call | TURBOPROPS
|  | 1988
 | BAE | JETSTREAM 31 | 796 | C-GZOS | 20,951 | Not Avail | $600,000 |  | 1988
 | BAE | JETSTREAM 31 | 827 | C-FCPF | 21,908 | Not Avail | $399,000 |  | 1989
 | BAE | JETSTREAM 32 | 833 | C-FZVY | 16,774 | Not Avail | $899,000 |  | 1989
 | BAE | JETSTREAM 32 | 863 | C-FIBA | 7924 | Not Avail | $890,000 |  | 1980
 | BEECH/RAYTHEON | KING AIR 200 | BB-693 | C-GXHN | 11,276 | Not Avail | $1,100,000 |  | 1974
 | BEECH/RAYTHEON | KING AIR A100 | B-194 | C-GHOC | 25,071 | Not Avail | Call |  | 1969
 | BEECH/RAYTHEON | KING AIR A100 | C-GWWA | B-27 | 17,737 | Not Avail | Call |  | 1980
 | BEECH/RAYTHEON | KING AIR B200C | BL-13 | C-GCVS | 12,493 | Not Avail | Call | PISTON MULTI-ENGINE
|  | 1975
 | BEECH/RAYTHEON | E55 BARON | TE902 M | C-GGOD | 1975 | Not Avail | Call |  | 1974
 | CESSNA | 310 | 310Q-0920 | C-FGWE | 5503 | Not Avail | $112,000 |  | 1969
 | CESSNA | 310 | 310P-0073 | C-GZJP | 4860 | Not Avail | $69,000 |  | 1982
 | CESSNA | 340A | 340A-1504 | C-GBDI | 2592 | Not Avail | Call |  | 1977
 | CESSNA | 340A | 340A-0354 | C-GVUE | 3108 | Not Avail | $235,000 |  | 1969
 | CESSNA | T310 | T310P-0002 | C-GXXN | 5166 | Not Avail | $79,000 |  | 1973
 | PIPER | NAVAJO | 31-7300917 | C-FWNG | 8000 | Alabama | $224,900 |  | 1968
 | PIPER | NAVAJO | 31-280 | C-GJXP | 13,220 | Not Avail | $87,300 |  | 1980
 | PIPER | NAVAJO CHIEFTAIN | 31-8052106 | C-GDFK | 10,867 | Not Avail | $219,000 |  | 1977
 | PIPER | NAVAJO CHIEFTAIN | 31-7752108 | C-GXHK | 12,921 | Not Avail | $224,900 | PISTON SINGLE-ENGINE
|  | 2004
 | AMERICAN CHAMPION | 7GCBC Explorer | 1364-2004 | C-FACA | 175 | Not Avail | $122,600 |  | 1976
 | CESSNA | 210L | 210-61418 | C-GRBB | 3839 | Not Avail | $132,400 |  | 1975
 | CESSNA | 210L | 210L-60605 | C-GRAC | 9755 | Not Avail | $105,900 |  | 2010
 | CESSNA | A 185 | 53 | C-FFWU | 0 | Not Avail | $234,900 |  | 1973
 | CESSNA | A 185 | 185-02126 | C-FFNK | 6740 | Not Avail | $136,400 |  | 1968
 | CESSNA | A 185 | 185-1398 | N2242T | 1700 | Not Avail | $165,000 |
| | << 1 >> |
|
|  |
|
|